Economy discussion group
A gathering place for background information, key market indicators and debate on the economic issues that matter to small and mid-tier businesses. Your one-stop-shop for economy-related content on AccountingWEB.co.uk
Latest posts
| Thread title | Author | Replies | Last reply |
|---|---|---|---|
| Demographic timebomb: “the age thing” | robertlovell | 1 | 18 Jul 13:40 |
| Ernst & Young ITEM Club spring forecast | robertlovell | 1 | 10 Jul 17:49 |
| Deloitte CFO Survey: Optimism down, risk appetite up | robertlovell | 1 | 10 Jul 17:52 |
| Growth of UK service sector accelerated in March | robertlovell | 1 | 10 Jul 17:45 |
| Markit comment on UK GDP data | robertlovell | 1 | 10 Jul 17:53 |
| Markit - UK labour market (background stats) | robertlovell | 22 Mar 15:01 | |
| a difficult budget | oldersimon | 18 Mar 10:15 | |
| PwC - UK Economic Outlook: March 2011 | robertlovell | 15 Mar 10:17 | |
| “Home Prices Signal Spring Bounce” - HAPIndex | John Stokdyk | 14 Mar 11:00 | |
| Public sector borrowing figures | John Stokdyk | 1 | 10 Jul 17:55 |
| IFS Green Budget (Feb 2011) | John Stokdyk | 09 Mar 09:20 |
Pages
Group owner




