New advisory fuel rates for company cars will apply to all journeys made on or after 1 January 2009, but as was done for the July 2008 changes, HMRC is content for the new rates to be implemented immediately where employers are able and wish to do so.
| Engine size | Petrol | Diesel | LPG |
| 1400cc or less | 10p | 11p | 7p |
| 1401cc to 2000cc | 12p | 11p | 9p |
| Over 2000cc | 17p | 14p | 12p |
The rates which apply from 1 June 2008 are as follows:
| Engine size | Petrol | Diesel | LPG |
| 1400cc or less | 12p | 13p | 7p |
| 1401cc to 2000cc | 15p | 13p | 8p |
| Over 2000cc | 21p | 17p | 13p |
The rates which apply from 1 January 2008 to 31 May 2008 are as follows:
| Engine size | Petrol | Diesel | LPG |
| 1400cc or less | 11p | 11p | 7p |
| 1401cc to 2000cc | 13p | 11p | 8p |
| Over 2000cc | 19p | 14p | 11p |
The rates which apply from 1 August 2007 to 31 December 2007 are as follows:
| Engine size | Petrol | Diesel | LPG |
| 1400cc or less | 10p | 10p | 6p |
| 1401cc to 2000cc | 13p | 10p | 8p |
| Over 2000cc | 18p | 13p | 10p |
Petrol hybrid cars are treated as petrol cars for this purpose.
Useful links:
Instructions - use
of rates [1]
Links:
[1] http://www.hmrc.gov.uk/cars/fuel_company_cars.htm